



from 3pm Coffee
& Cake,
5pm for dinner
12noon for lunch,
5pm for dinner
from 3pm Coffee
& Cake,
5pm for dinner
8:30am breakfast,
12noon for lunch,
Coffee & Cake
all day 'till 4pm.
| Glass | Bottle | |
| Sparkling Wine | ||
| Hightide Vineyards 'Dunes' Pinot Noir Chardonnay NV Piccolo, SA | 8.5 | |
| Hightide Vineyards 'Dunes' Pinot Noir Chardonnay, SA | 22.5 | |
| Nautilus Estate Cuvee Marlborough Brut NV, NZ | 43.0 | |
| Bleasdale Sparkling Shiraz, Langhorne Creek, SA | 28.5 | |
| White Wine | ||
| Greco's House White, Douro Region, Portugal | 5.9 | 23.5 |
| Peter Lehmann Riesling, Eden Valley, SA | 22.5 | |
| Rosily Sauvignon Blanc Semillon, Margaret River, WA | 28.0 | |
| Forest Hill Sauvignon Blanc Semillon, Great Southern, WA | 5.9 | 23.5 |
| Jim Barry 'Silly Mid On' Semillon Sauvignon Blanc, Clare Valley, SA | 30.5 | |
| Swooping Magpie Semillon, Margaret River, WA | 7.00 | 28.0 |
| Vasse Feliz Semillon, Margaret River, WA | 32.0 | |
| Xabregas Unwooded Chardonnay, Mount Barker, WA | 5.7 | 22.5 |
| Heggies Vineyard Chardonnay, Eden Valley, SA | 36.7 | |
| Stella Bella Chardonnay, Margaret River, WA | 9.5 | 38.0 |
| Yalumba Viognier, Eden Valley, SA | 7.9 | 31.7 |
| Nautilus Estate Sauvignon Blanc, Marlborough, NZ | 9.2 | 36.9 |
| Jim Barry Lavender Hill Riesling, Clare Valley, SA | 5.75 | 23.0 |
| Red Wines | ||
| Greco's House Red, Douro Region, Portugal | 5.9 | 23.5 |
| Gordon Parker Rose, Margaret River, WA | 6.5 | 24.5 |
| Twin Islands Pinot Noir, Malborough, NZ | 7.9 | 31.35 |
| Kooyong Pinot Noir, Mornington Peninsula, VIC | 42.2 | |
| Tintara Cabernet Sauvignon, McLaren Vale, SA | 30.5 | |
| Jim Barry 'Cover Drive' Cabernet Sauvignon, Clare Valley, SA | 30.5 | |
| Fuddling Cup Cabernet Sauvignon, Geographe Region, WA | 5.8 | 23.2 |
| Willespie Cabernet Sauvignon, Margaret River, WA | 40.5 | |
| Tintara Shiraz, McLaren Vale, SA | 30.5 | |
| Rymill Shiraz, Coonawarra, SA | 35.5 | |
| Forest Hill Shiraz, Great Southern, WA | 6.9 | 26.0 |
| Jim Barry Shiraz Cabernet, Clare Valley, SA | 6.5 | 24.0 |
| Willespie Cabernets, Margaret River, WA | 6.9 | 26.0 |
| Vasse Felix Cabernet Merlot, Margaret River, WA | 32.0 | |
| Kim Crawford Merot, Hawke's Bay, NZ | 31.5 | |
| Gordon Parker Merlot, Great Southern, WA | 6.9 | 26.5 |
| Fortified Wine / Dessert Wine | ||
| Warre's Warrior Port, Porto, Portugal (375ml) | 31.5 | |
| Portuguese Port | 7.5 | |
| Amendoa Amarga (bitter almond liqueur) | 6.5 | |
| Valdespino Pedro Ximenez, Jerez de la Frontera, Spain | 7.5 | |
| Lauriston Grand Show Muscat, Riverland, SA | 7.0 | 38.5 |
| Peter Lehmann Botrytis Semillon, Barossa, SA | 6.5 | 28.9 |
| Yalumba Handpicked Botrytis Viognier, Wrattonbully, SA | 36.7 | |
| Greco’s is fully licensed | ||
| BYO Bottled Wine Only $7 per bottle |
Cold Beverages | |
| Soft drinks | 3.1 |
| Juices | 3.10 |
| Flavoured Mineral Waters | |
| Agrum, Ciata or Orange & Mango | 2.90 |
| Lemon, Lime & Bitters | 3.60 |
| Peach Iced Tea | 3.60 |
| Lemon Iced Tea | 3.60 |
| Pineapple Whip | 4.50 |
| Tropical Whip | 4.50 |
| Apple & Stawberry Whip | 4.50 |
| Citron Presse | 3.60 |
| San Pellegrino Chinotto | 3.50 |
| Iced Coffee | 4.50 |
| Iced Chocolate | 4.50 |
| Milkshake (Chocolate or strawberry) | 4.50 |
| Extra cream or ice cream | .50 |
| Pedras sparkling Mineral Water | |
| 250ml | 2.50 |
| 1l | 5.50 |
| Still Mineral Water | |
| 600ml | 2.50 |
| 1l | 3.80 |
| Beer | |
| Little Creatures Rogers | 5.00 |
| Hahn Premium Light | 4.50 |
| Cascade Premium Light | 4.50 |
| Carlton Midstrength | 4.00 |
| Coopers Sparkling Ale | 6.00 |
| Coopers Stout | 6.50 |
| Little Creatures Pale Ale | 6.00 |
| Super Bock Greeon -Portugal - 4.8% | 6.50 |
| Crown Lager | 7.00 |
| Tooheys Extra Dry | 6.50 |
| James Boags Premium | 6.00 |
| Corona | 7.50 |
| Super Bock Lager -Portugal - 5.8% | 7.50 |
| Super Bock Abadia - Portugal- 6.4% | 8.00 |
| James Squire Amber LAe | 7.00 |
| Asahi Super Dry - Japan | 8.00 |
| Gage Roads IPA | 6.50 |